<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Career Kids Blog</title>
	<atom:link href="http://www.careerkids.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.careerkids.com/blog</link>
	<description>Educational materials for careers, guidance, life skills and workforce development.</description>
	<lastBuildDate>Tue, 15 Nov 2011 22:09:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Students Have the Entrepreneurial Spirit</title>
		<link>http://www.careerkids.com/blog/?p=134</link>
		<comments>http://www.careerkids.com/blog/?p=134#comments</comments>
		<pubDate>Tue, 15 Nov 2011 22:09:45 +0000</pubDate>
		<dc:creator>Linda Schwartz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[financial literacy]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[gallup poll]]></category>
		<category><![CDATA[job seekers challenge]]></category>

		<guid isPermaLink="false">http://www.careerkids.com/blog/?p=134</guid>
		<description><![CDATA[
<p>I don&#8217;t have any study to compare entrepreneurial spirit between kids in different countries, although there may be a study out there that does that, but a new Gallup poll shows that young people are motivated and OK with risks. Sounds like a perfect recipe for starting a business. Some other thoughts:</p>
<p>I don&#8217;t understand why there [...]]]></description>
		<wfw:commentRss>http://www.careerkids.com/blog/?feed=rss2&amp;p=134</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn, Earn, Contribute</title>
		<link>http://www.careerkids.com/blog/?p=128</link>
		<comments>http://www.careerkids.com/blog/?p=128#comments</comments>
		<pubDate>Thu, 20 Oct 2011 20:55:41 +0000</pubDate>
		<dc:creator>Linda Schwartz</dc:creator>
				<category><![CDATA[Career Awareness and Exploration]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[adult]]></category>
		<category><![CDATA[graduate]]></category>
		<category><![CDATA[job seekers challenge]]></category>
		<category><![CDATA[life skills]]></category>
		<category><![CDATA[transferable skills]]></category>

		<guid isPermaLink="false">http://www.careerkids.com/blog/?p=128</guid>
		<description><![CDATA[<p>When I speak with young people, especially those in college, I often warn them about that first year (or longer) after they graduate. You go from being a college student, who may or may not be working part-time, to an adult who is supposed to be doing &#8220;adult-work.&#8221; Sure, some students majored in a subject [...]]]></description>
		<wfw:commentRss>http://www.careerkids.com/blog/?feed=rss2&amp;p=128</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teen Employment Improves</title>
		<link>http://www.careerkids.com/blog/?p=125</link>
		<comments>http://www.careerkids.com/blog/?p=125#comments</comments>
		<pubDate>Thu, 28 Jul 2011 22:57:55 +0000</pubDate>
		<dc:creator>Linda Schwartz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.careerkids.com/blog/?p=125</guid>
		<description><![CDATA[<p>The Sacramento Bee has a short article about a report saying that there was a 44% increase in employment in teens nationwide in June compared to June 2010. This report came from an outplacement firm in Chicago &#8211; Challenger, Gray &#38; Christmas, but I can&#8217;t find the report on their website.</p>
<p>That&#8217;s a huge increase. I&#8217;d [...]]]></description>
		<wfw:commentRss>http://www.careerkids.com/blog/?feed=rss2&amp;p=125</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Help Wanted Ads Have Gender-Specific Words?</title>
		<link>http://www.careerkids.com/blog/?p=122</link>
		<comments>http://www.careerkids.com/blog/?p=122#comments</comments>
		<pubDate>Thu, 19 May 2011 18:13:52 +0000</pubDate>
		<dc:creator>Linda Schwartz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.careerkids.com/blog/?p=122</guid>
		<description><![CDATA[<p>When you read job descriptions, can you tell it the job is meant for a man or a woman? A study just published shows that subtle wording differences for the same job will influence whether a man or a woman applies. They conclude that these word biases are probably unintentional and may explain some of [...]]]></description>
		<wfw:commentRss>http://www.careerkids.com/blog/?feed=rss2&amp;p=122</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment and Gender News</title>
		<link>http://www.careerkids.com/blog/?p=117</link>
		<comments>http://www.careerkids.com/blog/?p=117#comments</comments>
		<pubDate>Tue, 26 Apr 2011 22:45:16 +0000</pubDate>
		<dc:creator>Linda Schwartz</dc:creator>
				<category><![CDATA[Career Prep]]></category>
		<category><![CDATA[College]]></category>

		<guid isPermaLink="false">http://www.careerkids.com/blog/?p=117</guid>
		<description><![CDATA[<p>According to CollegeBoard.com, the unemployment rate in 2009 for those with a four-year degree was 5.1 percentage points lower than those with only a high school education, 4.6% to 9.7% respectively.</p>
<p>Take those figures and combine that knowledge with the information just released from census data, which also shows that women are now outnumbering men in [...]]]></description>
		<wfw:commentRss>http://www.careerkids.com/blog/?feed=rss2&amp;p=117</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

